Website Created by KFTO |
Toph Family Tree |
|
---|
Charles E. Wright - Gertrude May White
Residences1889 - Harrison, Hamilton, Ohio | 1910 - Crosby, Hamilton, Ohio 1920 - Norwood, Hamilton, Ohio 1930 - Cincinnati, Hamilton, Ohio 1940 - Colerain, Hamilton, Ohio 1950 - Ross, Butler, Ohio 1966 - , Hamilton, Butler, Ohio, USA |
|
|
---|
![]() | ||
24 Dec 1898 - 15 Jul 1976 | ||
![]() | Logan, Dearborn, Indiana | |
![]() | Manatee County, Florida | |
![]() | Venice Cemetery - Ross, Ohio , USA | |
![]() | ||
![]() | 10 Jun 1922 - Hamilton County, Ohio | |
![]() | Albert C. White & Clara Belle Haddock |
|
---|
Children
Last Updated - 07 May 2023 |
|
---|